Metal and Plastic Sprinklers
IR-35 [Nozzle Options]

Nozzle Size (in mm) Pressure (in Kg/cm2) Diameter (in Meters) Discharge (IPM)
5.55* 4.36 2.81 37.00 53.40
  3.16 37.50 57.50
  3.51 38.00 60.60
  4.22 39.50 66.30
       
       
6.35* 4.76 2.81 39.00 67.10
  3.16 40.00 71.20
  3.51 41.00 75.70
  4.22 42.00 83.30
       
       
7.14* 4.76 2.81 40.00 76.90
  3.16 41.00 81.80
  3.51 42.00 86.40
  4.22 44.00 95.50
       
       
7.94* 5.55 2.81 40.50 96.20
  3.16 41.50 102.70
  3.51 42.50 122.70
  4.22 45.00 120.10
       
       
8.73* 5.55 2.81 41.50 106.70
  3.16 43.30 116.60
  3.51 45.10 122.70
  3.87 46.30 128.80
  4.22 47.50 134.80
       
       
9.53* 5.55 2.81 44.20 119.70
  3.16 46.00 128.00
  3.51 47.90 134.50
  3.87 49.10 140.90
  4.22 50.30 147.30