| Circular Irriline Polypropylene Filters |
![]() |
IR-C POLYPROPYLENE ON LINE FILTER 3/4 " - 1" |
![]() |
IR-D POLYPROPYLENE ON LINE FILTER 3/4 " - 1" |
| SPECIFICATION | SPECIFICATION | ||
| MAX WORK PRESSURE | 8 Bar a 20 0 | MAX WORK PRESSURE | 8 Bar a 20 0 |
| FLOW RATE/DEBIT | 5 (MC/H) | FLOW RATE/DEBIT | 5 (MC/H) |
| CARTRIDGE DIAMETER | 37 MM | CARTRIDGE DIAMETER | 46 MM |
| CARTRIDGE LENGTH | 129 MM | CARTRIDGE LENGTH | 148 MM |
| FILTRATION AREA | 100 CM 2 | FILTRATION AREA | 150 CM 2 |
| WEIGHT | 3/4 " 159 g; 1" 170 g | WEIGHT | 3/4 " 274 g; 1" 220 g |
| CARTRIDGE AVAILABLE | PP. S. STEAL | CARTRIDGE AVAILABLE | PP. S. STEAL DISK |
| COLOR | BLACK | COLOR | BLACK |
![]() |
IR-E POLYPROPYLENE ON LINE FILTER 1" - 1 1/2 " |
![]() |
IR-F POLYPROPYLENE ON LINE FILTER 1" - 1 1/2 " |
| SPECIFICATION | SPECIFICATION | ||
| MAX WORK PRESSURE | 8 Bar a 20 0 | MAX WORK PRESSURE | 8 Bar a 20 0 |
| FLOW RATE/DEBIT | 10 (MC/H) | FLOW RATE/DEBIT | 20 (MC/H) |
| CARTRIDGE DIAMETER | 58 MM | CARTRIDGE DIAMETER | 86 MM |
| CARTRIDGE LENGTH | 156MM | CARTRIDGE LENGTH | 198 MM |
| FILTRATION AREA | 210 CM 2 | FILTRATION AREA | 421 CM 2 |
| WEIGHT | 11/2 " 366g; 1 1/4 " 366g | WEIGHT | 783 g |
| CARTRIDGE AVAILABLE | PP. S. STEAL | CARTRIDGE AVAILABLE | PP. S. STEAL |
| COLOR | BLACK | COLOR | BLACK |
|
IR-G POLYPROPYLENE ON LINE FILTER WITH S.S CLAMP 2" |
|
IR-GG POLYPROPYLENE ON LINE FILTER WITH NUT 2 " |
| SPECIFICATION | SPECIFICATION | ||
| MAX WORK PRESSURE | 8 Bar a 20 0 | MAX WORK PRESSURE | 8 Bar a 20 0 |
| FLOW RATE/DEBIT | 25 (MC/H) | FLOW RATE/DEBIT | 25 (MC/H) |
| CARTRIDGE DIAMETER | 136 MM | CARTRIDGE DIAMETER | 136 MM |
| CARTRIDGE LENGTH | 256 MM | CARTRIDGE LENGTH | 256 MM |
| FILTRATION AREA | 980 CM 2 | FILTRATION AREA | 980 CM 2 |
| WEIGHT | 3 kg | WEIGHT | 3 kg |
| CARTRIDGE AVAILABLE | PP. S. STEAL | CARTRIDGE AVAILABLE | PP. S. STEAL DISK |
| COLOR | BLACK | COLOR | BLACK |
![]() |
IR-H POLYPROPYLENE ON LINE FILTER WITH S.S CLAMP 2 " - 3 " |
![]() |
IR-GH POLYPROPYLENE ON LINE FILTER WITH NUT 2 " - 3 " |
| SPECIFICATION | SPECIFICATION | ||
| MAX WORK PRESSURE | 8 Bar a 20 0 | MAX WORK PRESSURE | 8 Bar a 20 0 |
| FLOW RATE/DEBIT |
2" =25 (MC/H) 3"=50(MC/H) |
FLOW RATE/DEBIT |
2" =25 (MC/H) 3"=50(MC/H) |
| CARTRIDGE DIAMETER | 136 MM | CARTRIDGE DIAMETER | 136 MM |
| CARTRIDGE LENGTH | 446 MM | CARTRIDGE LENGTH | 446 MM |
| FILTRATION AREA | 1470 CM 2 | FILTRATION AREA | 1470 CM 2 |
| WEIGHT | 4 kg | WEIGHT | 4 kg |
| CARTRIDGE AVAILABLE | PP. S. STEAL | CARTRIDGE AVAILABLE | PP. S. STEAL |
| COLOR | BLACK | COLOR | BLACK |